Archived Gallup All Formats chart from Popular Computing Weekly (17/10/85), p51
Gallup All Formats chart for the week to c.1985-10-05
| Popular Computing Weekly | ||
| 1985-10-10 (WEEK to c.1985-09-28) |
1985-10-17 (WEEK to c.1985-10-05) |
1985-10-24 (WEEK to c.1985-10-12) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 3 | Fairlight (SOFTEK / THE EDGE) |
| 4 | Daley Thompson's Supertest (OCEAN) |
| 5 | Fighting Warrior (MELBOURNE HOUSE) |
| 6 | Hacker (ACTIVISION) |
| 7 | Now Games (VIRGIN / VIRGIN GAMES) |
| 8 | Spy vs Spy II: The Island Caper (BEYOND / FIRST STAR) |
| 9 | Graham Gooch's Test Cricket (AUDIOGENIC) |
| 10 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 11 | Action Biker (MASTERTRONIC / 199) |
| 12 | Sorderon's Shadow (BEYOND) |
| 13 | Marsport (GARGOYLE GAMES) |
| 14 | Summer Games 2 (US GOLD / EPYX) |
| 15 | Chiller (MASTERTRONIC / 199) |
| 16 | Barry McGuigan World Championship Boxing (ACTIVISION / GAMESTAR) |
| 17 | Hyper Sports (OCEAN / IMAGINE / KONAMI) |
| 18 | Finders Keepers (MASTERTRONIC / 199) |
| 19 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 20 | Skyfox (ARIOLASOFT / ELECTRONIC ARTS) |
(published 1985-10-17)
